SebakaTianjin, Chaena (Bohareng)
EmailLengolo-tsoibila: sales@likevalves.com
MohalaMohala: +86 13920186592

Motlakase oa serurubele se nang le likarolo tse ngata tsa tšepe tse thata tse tiileng

Tlhaloso e Khutšoanyane:

Belofo ea serurubele ke valafo ea serurubele e nang le mekhahlelo e mengata. Butterfly valve e na le melemo ea sebopeho se kopaneng, boholo bo nyane, boima bo bobebe, ts'ebetso e bonolo, ts'ebetso e tšepahalang, tlhokomelo e bonolo, anti-botsofali, anti radiation, e tšoarellang, bophelo bo bolelele, ho hanyetsa mocheso o phahameng, khatello e phahameng le mefuta e mengata ea ts'ebeliso. E sebelisoa haholo ho liphaephe tse futhumatsang, sistimi e thusang ea boiler, liindasteri tsa petrochemical le metallurgical, 'me e sebelisetsoa ho khaola le ho lokisa mecha ea litaba e sa senyeheng le e senyang.


  • Nako ea Tiisetso:1 selemo
  • Tšehetso e ikhethileng:OEM, ODM
  • Setifikeiti:API, ISO, CE, RoHS
  • MOQ:1 Sete
  • Sebaka sa Tšimoloho:China
  • Lebitso la Brand:LIKV
  • Lintlha tsa Sehlahisoa

    Tšebeletso ea OEM / ODM

    Li-tag tsa Sehlahisoa

    Sehlooho_01

    Likarolo tsa sehlahisoa sa Pneumatic wafer clip multi-layer metal seal butterfly valve

    Belofo ena ea serurubele ke sehlahisoa se secha sa moloko o ntlafalitsoeng ka ho monya le ho sila theknoloji ea kantle ho naha le ho kopanya le maikutlo a basebelisi ba malapeng le boiphihlelo bo bokelletsoeng tlhahisong.

     

    1. Sebopeho sa eccentric se nang le mahlakore a mararo se amoheloa, 'me mohaho oa lesale la ho tiisoa ka mekhahlelo e mengata o amoheloa bakeng sa lesale la tiiso ea' mele oa valve, e le hore poleiti ea serurubele e ka kopana le holim'a ho tiisa 'mele oa valve ka mokhoa o ts'oanang le ka botšepehi, le tiiso ea moea e ka finyelloa ntle le ho lutla.

    2. Sebopeho se ikhethileng, ts'ebetso e feto-fetohang, poloko ea basebetsi, e loketseng, bophelo bo bolelele ba tšebeletso.

    3. Eccentricity tse tharo tse nang le mocheso o phahameng oa ho hanyetsa, ho hanyetsa kutu le ho hanyetsa ho apara.

    E ka sebelisoa haholo lijong, meriana, indastering ea petrochemical, setsing sa motlakase, semela sa tšepe, ts'ireletso ea tikoloho ea indasteri kalafo ea metsi, meaho e phahameng, phepelo ea metsi le liphaephe tsa drainage. Ke sesebelisoa se loketseng ho laola phallo le ho khaola mokelikeli.

    Pontšo ea Sehlahisoa-- Khatiso ea Bobeli

    Maemo a Phethahatso

    Moralo le ho etsa Khokahano ea Flange Bolelele ba sebopeho Tlhahlobo le tlhahlobo
    GB/T 12238、JB/T 8527 GB/T 9113、JB/T 79、HG20592 GB/T 12221 GB/T 13927
    API 609 EN 1092-1/2, ANSI/ASME B16.5/B16.47,JIS B2220 API 609、EN558 API 598

    Mekhahlelo ea mantlha ea tekheniki

    Bophara ba lebitso DN(mm) 50-2000 50-500
    Khatello ea lebitso PN(MPa) 0.6 1.0 1.6 2.5 4.0
    Khatello ea teko PS (MPA) teko ea matla 0.9 1.5 2.4 3.75 6.0
    Teko ea ho tiisa 0.66 1.1 1.76 2.75 4.4
    Teko ea tiiso e sa keneleng moea 0.6 0.6 0.6 0.6 0.6
    Sekhahla sa ho lutla Zero dutla kapa
    Mocheso o sebetsang Tšepe ea carbon: -29 ℃ ~ 425 ℃ tšepe e sa hloekang: -40 ℃ ~ 600 ℃
    Mecha ea litaba e sebetsang Moea, metsi, mouoane, khase, oli, asiti, alkali, letsoai le mahareng tse nang le kutu e fokolang
    Foromo ea ho khanna Seboko sa gear drive, koloi ea pneumatic, koloi ea motlakase, koloi ea hydraulic

     

    Lisebelisoa tsa likarolo tsa mantlha tsa Pneumatic wafer clip multi-layer metal hard seal butterfly valve

    Karolo ea lebitso Material Science
    'Mele Cast steel, stainless steel, chromium molybdenum steel, alloy steel, dual phase steel
    Letlapa Cast steel, stainless steel, chromium molybdenum steel, alloy steel, dual phase steel
    Setulo Stainless steel, hardfacing Stellite le lisebelisoa tse ling tse thata
    Lesale la ho tiisa Boto ea asbestos e thibelang mocheso o phahameng oa tšepe e sa hloekang le mocheso o phahameng li kopantsoe ka mekhahlelo e mengata
    Motsoako 20cr13, 1Cr13 tšepe e sa hloekang, tšepe ea chromium molybdenum, lisebelisoa tse khethehileng
    Shaft Austenitic tšepe e sa hloekang, 304 nitriding
    Ho paka graphite e feto-fetohang, PTFE
    Ho paka tšoelesa Thepa tšepe, tšepe e sa hloekang
    Li-stents Thepa tšepe, tšepe e sa hloekang

    Setšoantšo sa serurubele se nang le likarolo tse ngata tsa tšepe tse thata

    Litšoantšo tsohle tsa mofuta oa li-wafer tse nang le li-multi-layer metal hard seal butterfly valve

    PN0.6-PN1.0MPa litekanyo tse kholo tsa khokahanyo ea sekontiri sa Pneumatic wafer clip ea metako e mengata ea tšepe e thata e tiisang serurubele

    DN L H D373H D673H D973H PN0.6MPa PN1.0MPa D373HWT(Kg)
    mm Intshi Khutšoane Nako e telele H1 A1 B1 H2 A2 B2 H3 A3 B3 D1 Z-Φd D1 Z-Φd
    40 1 ½ 33 33 107 330 180 200 625 245 72 530 250 255 100 4-14 110 4-18 10
    50 2 43 43 112 350 180 200 625 245 72 530 250 255 110 4-14 125 4-18 12
    65 2 ½ 46 46 115 370 180 200 625 245 72 530 250 255 130 4-14 145 8-18 13
    80 3 46 64 125 380 180 200 645 245 70 565 250 255 150 4-18 160 8-18 15
    100 4 52 64 138 420 180 200 675 355 92 600 250 255 170 4-18 180 8-18 17
    125 5 56 70 164 460 180 200 715 355 92 640 250 255 200 8-18 210 8-18 27
    150 6 56 76 175 555 270 280 800 355 92 704 300 315 225 8-18 240 8-22 29
    200 8 60 89 215 780 400 425 850 250 170 775 300 315 280 8-18 295 8-22 45
    250 10 68 114 243 840 400 425 925 250 170 945 300 315 335 12-18 350 12-22 69
    300 12 78 114 285 995 450 560 1035 450 220 1070 300 315 395 12-22 400 12-22 86
    350 14 78 127 320 1050 450 560 1070 450 220 1140 300 315 445 12-22 460 16-22 122
    400 16 102 140 350 1220 535 580 1190 450 220 1210 300 315 495 16-22 515 16-26 141
    450 18 114 152 350 1280 535 580 1250 650 280 1335 575 714 550 16-22 565 20-26 191
    500 20 127 152 380 1365 535 580 1290 650 280 1415 575 714 600 20-22 620 20-26 260
    600 24 154 178 435 1460 570 660 1455 850 380 1605 656 810 705 20-26 725 20-30 380
    700 28 165 229 480 1520 750 550 1585 850 380 1844 656 810 810 24-26 840 24-30 450
    800 32 190 241 530 1710 750 550 1700 1250 380 2040 656 810 920 24-30 950 24-33 650
    900 36 203 241 595 1810 750 550 1965 1250 380 2255 785 863 1020 24-30 1050 28-33 830
    1000 40 216 300 650 1900 900 750 2015 1250 380 2380 785 863 1120 28-30 1160 28-36 1050
    1200 48 254 360 775 1180 1000 925 2250 1250 380 2640 785 863 1340 32-33 1380 32-39 1400
    1400 56 279 390 870 1450 1000 925 - - - 2886 - - 1560 36-36 1590 36-42 1900
    1600 64 318 440 1000 1730 1000 925 - - - 3156 - - 1760 40-36 1820 40-48 2900
    1800 72 356 490 1110 3020 1100 980 - - - 3421 - - 1970 44-39 2020 44-48 4000
    2000 80 406 540 1250 3270 1100 980 - - - 3685 - - 2180 48-42 2230 48-48 5300

     

    PN1.6-PN2.5MPa Maemo a mantlha a hokelang a sekontiri sa Pneumatic wafer clip ea metako e mengata ea tšepe e thata e tiisang serurubele

    DN L H D373H D673H D973H PN1.6MPa PN2.5MPa D373HWT(Kg)
    mm Intshi Khutšoane Nako e telele H1 A1 B1 H2 A2 B2 H3 A3 B3 D1 Z-Φd D1 Z-Φd
    40 1 ½ 33 33 107 330 180 200 625 245 72 530 250 255 110 4-18 110 4-18 10
    50 2 43 43 112 350 180 200 625 245 72 530 250 255 125 4-18 125 4-18 12
    65 2 ½ 46 46 115 370 180 200 625 245 72 530 250 255 145 8-18 145 8-18 13
    80 3 46 64 125 380 180 200 645 245 70 565 250 255 160 8-18 160 8-18 15
    100 4 52 64 138 420 180 200 675 355 92 600 250 255 180 8-18 190 8-22 17
    125 5 56 70 164 460 180 200 715 355 92 640 250 255 210 8-18 220 8-26 27
    150 6 56 76 175 555 270 280 800 355 92 704 300 315 240 8-22 250 8-26 29
    200 8 60 89 215 780 400 425 850 250 170 775 300 315 295 12-22 310 12-26 45
    250 10 68 114 243 840 400 425 925 250 170 945 300 315 355 12-26 370 12-30 69
    300 12 78 114 285 995 450 560 1035 450 220 1070 300 315 410 12-26 430 16-30 86
    350 14 78 127 320 1050 450 560 1070 450 220 1140 300 315 470 16-26 490 16-33 122
    400 16 102 140 350 1220 535 580 1190 450 220 1210 300 315 525 16-30 550 16-36 141
    450 18 114 152 350 1280 535 580 1250 650 280 1335 575 714 585 20-30 600 20-36 191
    500 20 127 152 380 1365 535 580 1290 650 280 1415 575 714 650 20-33 660 20-36 260
    600 24 154 178 435 1460 570 660 1455 850 380 1605 656 810 770 20-36 770 20-39 380
    700 28 165 229 480 1520 750 550 1585 850 380 1844 656 810 840 24-36 875 24-42 450
    800 32 190 241 530 1710 750 550 1700 1250 380 2040 656 810 950 24-39 990 24-48 650
    900 36 203 241 595 1810 750 550 1965 1250 380 2255 785 863 1050 28-39 1090 28-48 830
    1000 40 216 300 650 1900 900 750 2015 1250 380 2380 785 863 1170 28-42 1210 28-56 1050
    1200 48 254 360 775 1180 1000 925 2250 1250 380 2640 785 863 1390 32-48 1420 32-56 1400
    1400 56 279 390 870 1450 1000 925 - - - 2886 - - 1590 36-48 1640 36-62 1900
    1600 64 318 440 1000 1730 1000 925 - - - 3156 - - 1820 40-56 1860 40-62 2900
    1800 72 356 490 1110 3020 1100 980 - - - 3421 - - 2020 44-56 2070 44-70 4000
    2000 80 406 540 1250 3270 1100 980 - - - 3685 - - 2230 48-62 2300 48-70 5300

    PN 4.0MPa Maemo a mantlha a hokelang a sekontiri sa Pneumatic wafer clip e nang le likarolo tse ngata tsa tšepe e thata e tiisang serurubele

    DN L H D373H D673H D973H PN4.0MPa
    mm Intshi H1 A1 B1 H2 A2 B2 H3 A3 B3 D1 Z-Φd
    50 2 - 112 350 180 200 625 250 170 530 250 255 125 4-18
    65 2 ½ - 115 370 270 280 625 250 170 530 250 255 145 8-18
    80 3 49 120 380 270 280 645 250 170 565 250 255 160 8-18
    100 4 56 138 420 270 280 675 250 170 600 250 255 190 8-22
    125 5 64 164 460 380 420 715 450 220 640 250 255 220 8-26
    150 6 70 175 555 380 420 800 450 220 705 300 315 250 8-26
    200 8 71 208 780 400 425 850 450 220 775 300 315 320 12-30
    250 10 76 243 840 400 425 925 450 280 945 300 315 385 12-33
    300 12 83 285 955 450 560 1035 650 280 1070 300 315 450 16-33
    350 14 127 320 1050 450 560 1070 650 280 1140 300 315 510 16-36
    400 16 140 350 1220 535 580 1190 650 280 1210 300 315 585 16-39
    450 18 160 350 1280 535 580 - - - 1335 575 714 610 20-39
    500 20 170 380 1365 535 580 - - - 1415 575 714 670 20-42

     

    Tlhokomeliso: litekanyo tsa flange tafoleng ena li lumellana le JB / T 79 letoto le tloaelehileng la 1 le en 1092-1 / 2, 'me bolelele ba sebopeho bo lumellana le GB / T 12221, API609 le litekanyetso tsa en558.

    Joalo ka valve (Tianjin) Co., Ltd., moetsi oa li-valve o fumanehang Tianjin, o na le ts'ebetso e felletseng ea tlhahiso, mme o fumane litifikeiti le litokelo tse ngata, joalo ka ISO9001, ISO14001, OHSAS18001, TS, API, CE, CCCF, joalo-joalo. , ho fana ka tšireletso bakeng sa bareki ba lefats'e.

    Lecco-Details 2_07Lecco-Details 2_09-FetolaLecco-Details 2_10Lecco-Details 2_12


  • E fetileng:
  • E 'ngoe:

  • Mokhoa oa OEM   OEM

  • Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona

    Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona
    Moqoqo oa Marang-rang oa WhatsApp!