Mir gleewen, datt laang Zäit Period Partnerschaft e Resultat vun Top vun der Gamme ass, Wäert dobäi Servicer, räich Expertise a perséinleche Kontakt fir Factory Cheap Hot 1/2, Eis Firma ass gewidmet Clienten mat héich a stabil Qualitéit Produiten zu kompetitiv Präis ze bidden, mécht all Client zefridden mat eise Produkter a Servicer.
Mir gleewen datt laangfristeg Partnerschaft e Resultat vun Top of the Gamme ass, Wäerterzoustand Servicer, räich Expertise a perséinleche Kontakt fir4 Zoll Waasser Benotzen Brass Swing Check Valve, Eis Produktioun goufen zu méi wéi 30 Länner a Regiounen als éischt Hand Quell mat niddregsten Präis exportéiert. Mir begréissen häerzlech Clienten aus doheem an am Ausland fir mat eis Geschäfter ze verhandelen.
Meterial vun Haaptdeeler
| Produit Typ | Deel Numm | |||
| Ventil Kierper, Ventil bonnet | Ventil disc, Ventil Sëtz | Dichtung | Befestigung | |
| H44H(C) AN | WCB, stianless Stol | H: 25+ Chrom Edelstol Y: 25+Carbide | STAINLESS Stol mat flexibelen GRAPHITE De Stol Sträif Asbest-Wound Dichtung Spiral Wound Dichtung | Héich Qualitéit Kuelestol |
| H44Y (ech) | Chrom-Molybdän Stahl | Chrom Molybdän Stahl + Carbide | Legierung Stol | |
| H44W (P) | Chrom-Nickel Titan, Chrom-Nickel-Molybdän an Titan Edelstol | STAINLESS Stol | ||
| H44W (R) | ||||
Main Dimensiounen
| PN(MPa) | DN(mm) | L | H | D | D 1 | D 2 | D 6 | b | f | f2 vun | Z-d |
| 1.6 | 50 | 230 | 135 | 160 | 125 | 100 | - | 16 | 3 | - | 4-ø18 |
| 65 | 290 | 142 | 180 | 145 | 120 | - | 18 | 3 | - | 4-ø18 | |
| 80 | 310 | 165 | 195 | 160 | 135 | - | 20 | 3 | - | 8-o18 | |
| 100 | 350 | 180 | 215 | 180 | 155 | - | 20 | 3 | - | 8-o18 | |
| 125 | 400 | 210 | 245 | 210 | 185 | - | 22 | 3 | - | 8-o18 | |
| 150 | 480 | 233 | 280 | 240 | 210 | - | 24 | 3 | - | 8-o23 | |
| 200 | 550 | 304 | 335 | 295 | 265 | - | 26 | 3 | - | 12 bis 23 Uhr | |
| 250 | 650 | 348 | 405 | 355 | 320 | - | 30 | 3 | - | 12-25 | |
| 300 | 750 | 390 | 460 | 410 | 375 | - | 30 | 4 | - | 12-25 | |
| 350 | 850 | 430 | 520 | 470 | 435 | - | 34 | 4 | - | 16–25 Uhr | |
| 400 | 950 | 468 | 580 | 525 | 485 | - | 36 | 4 | - | 16-30 Uhr | |
| 450 | 1050 | 490 | 640 | 585 | 545 | - | 40 | 4 | - | 20-30 Uhr | |
| 500 | 1150 | 525 | 705 | 650 | 608 | - | 44 | 4 | - | 20-ø34 | |
| 600 | 1350 | 610 | 840 | 770 | 718 | - | 48 | 4 | - | 20-41 | |
| 700 | 1450 | 670 | 910 | 840 | 788 | - | 50 | 4 | - | 24-ø41 | |
| 800 | 1650 | 730 | 1020 | 950 | 898 | - | 52 | 4 | - | 24-ø41 | |
| 900 | 1950 | 795 | 1120 | 1050 | 998 | - | 54 | 4 | - | 28-ø41 | |
| 2.5 | 50 | 230 | 160 | 160 | 125 | 100 | - | 20 | 3 | - | 4-ø18 |
| 65 | 290 | 175 | 180 | 145 | 120 | - | 22 | 3 | - | 8-o18 | |
| 80 | 310 | 185 | 195 | 160 | 135 | - | 22 | 3 | - | 8-o18 | |
| 100 | 350 | 220 | 230 | 190 | 160 | - | 24 | 3 | - | 8-o23 | |
| 125 | 400 | 248 | 270 | 220 | 188 | - | 28 | 3 | - | 8-o25 | |
| 150 | 480 | 270 | 300 | 250 | 218 | - | 30 | 3 | - | 8-o25 | |
| 200 | 550 | 350 | 360 | 310 | 278 | - | 34 | 3 | - | 12-25 | |
| 250 | 650 | 410 | 425 | 370 | 332 | - | 36 | 3 | - | 12-30 Uhr | |
| 300 | 750 | 430 | 485 | 430 | 390 | - | 40 | 4 | - | 16-30 Uhr | |
| 350 | 850 | 518 | 550 | 490 | 448 | - | 44 | 4 | - | 16-ø34 | |
| 400 | 950 | 560 | 610 | 550 | 505 | - | 48 | 4 | - | 20-ø34 | |
| 500 | 1150 | 618 | 730 | 660 | 610 | - | 52 | 4 | - | 20-41 | |
| 600 | 1350 | 640 | 840 | 770 | 718 | - | 56 | 4 | - | 20-41 | |
| 700 | 1450 | 695 | 955 | 875 | 815 | - | 60 | 4 | - | 24-ø48 | |
| 800 | 1650 | 760 | 1070 | 990 | 930 | - | 64 | 4 | - | 24-ø48 | |
| 900 | 1956 | 833 | 1180 | 1090 | 1025 | - | 66 | 4 | - | 28-54 | |
| 4.0 | 50 | 230 | 160 | 160 | 125 | 100 | - | 20 | 3 | - | 4-ø18 |
| 65 | 290 | 175 | 180 | 145 | 120 | - | 22 | 3 | - | 8-o18 | |
| 80 | 310 | 185 | 195 | 160 | 135 | - | 22 | 3 | - | 8-o23 | |
| 100 | 350 | 220 | 230 | 190 | 160 | - | 24 | 3 | - | 8-o25 | |
| 125 | 400 | 248 | 270 | 220 | 188 | - | 28 | 3 | - | 8-o25 | |
| 150 | 480 | 270 | 300 | 250 | 218 | - | 30 | 3 | - | 12-30 Uhr | |
| 200 | 550 | 350 | 375 | 320 | 282 | - | 38 | 3 | - | 12-ø34 | |
| 250 | 650 | 410 | 445 | 385 | 345 | - | 42 | 3 | - | 16-ø34 | |
| 300 | 750 | 430 | 510 | 450 | 408 | - | 46 | 4 | - | 16-ø34 | |
| 350 | 850 | 518 | 570 | 510 | 465 | - | 52 | 4 | - | 16-ø41 | |
| 400 | 950 | 560 | 655 | 585 | 535 | - | 58 | 4 | - | 16-ø41 | |
| 450 | 1050 | 590 | 680 | 610 | 560 | - | 60 | 4 | - | 20-41 | |
| 500 | 1150 | 618 | 755 | 670 | 612 | - | 62 | 4 | - | 20-48 | |
| 600 | 1350 | 640 | 890 | 695 | 730 | - | 62 | 4 | - | 20-54 | |
| 700 | 1450 | 695 | 995 | 900 | 835 | - | 68 | 4 | - | 24-ø54 | |
| 800 | 1650 | 760 | 1135 | 1030 | 960 | - | 76 | 4 | - | 24-58 |
Schéckt eis Äre Message:
-
China Factory fir China DIN Metal Sigel Net-risi ...
-
Grousshandel China Bëlleg Flange Di Dn500 Butterfly ...
-
Bottom Präis China STAINLESS Steel Double Eccen ...
-
Gutt Qualitéit Flange Sluice Steel Casting Gate V ...
-
Niddereg MOQ fir Mauer Typ Inlet Ventile Fir Dedustin ...
-
China OEM China Goss / Ductile Eisen Pn16 Dn200 Wa ...











